NVIDIA GTX Titan Z
General
Name | NVIDIA GTX Titan Z |
---|---|
Architecture | Kepler |
ASIC | GK110 × 2 |
Configuration | 15 × SMX with a total of 2880 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | March 25, 2014 |
Type | Consumer |
Vendor | NVIDIA |
Memory
Bandwidth |
|
---|---|
Bus width | 384 bit |
Default size | 12 GiB (6 GiB × 2) |
Frequency | 1.375 GHz × 4 (5.5 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 705 MHz |
---|---|
Boost frequency | 876 MHz |
Single precision | 4.06 TFLOPS × 2 |
Double precision | 1.35 TFLOPS × 2 |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 375 W |